Age...and fill out the poll. Let's see where we stand as far as old farts and whipper snappers.
I'm a ripe old 24.
I'm a ripe old 24.

>18 | 1 | 1.02% |
18-21 | 10 | 10.20% |
22-25 | 24 | 24.49% |
26-29 | 18 | 18.37% |
30-33 | 16 | 16.33% |
34-37 | 16 | 16.33% |
38-41 | 8 | 8.16% |
42-45 | 3 | 3.06% |
45-48 | 1 | 1.02% |
48-51 | 0 | 0.00% |
52-55 | 1 | 1.02% |
56+ | 0 | 0.00% |
Ditto:squidparkone said:35, my mind feels 25, my body feels 55
You forgot actions of a 10 yr old....You're all over the place. Good for you!Fukucacheme said:27 here. mind feels 21 and body feels 18. Get in shape you old bastards